_800x800.jpg) 
		
	Features:
|  |  | 
| BEFORE | AFTER | 
Specification:
| Types | KJSS60 | KJSS70 | KJSS80 | 
| Main Motor | 37kW*2 | 55kW*2 | 75kw*2 | 
| Shredding Romm | 642*1005mm | 740*1221mm | 822*1221mm | 
| Inlet Size | 1780*1417mm | 1996*1514.5mm | 1996*1597mm | 
| Input wood max size | dia150mm | dia200mm | dia200mm | 
| Qty of Rotary Blades | 19+18pcs | 23+22pcs | 23+22pcs | 
| Output chips size | 30-50mm | 30-50mm | 30-50mm | 
| Capacity | 2-3T/H | 3-4T/H | 4-5t/h | 
| Dimension | 3900*2400*1710mm | 4100*2750*1775mm | 4100*2900*1830mm | 
| Weight | 7000kgs | 9000kgs | 11000kgs | 
Machine pictures:
|  | 
Blade: Quantity and thickness of the teeth, will be customized according to the user's requirement of output chips size.
|  |  |